Used Equipment For Sale
| PRODUCT | MANUFACTURER | YEAR | STORE | SALE PRICE | |
| AIR, BREAKER,35LB | Chico, CA | $200.00 | |||
| AIR, COMPRESSOR, 90CFM | INGERSOL | 2002 | Sacramento, CA | $3,900.00 | |
| AUTO, POLISHER | Vallejo, CA | $25.00 | |||
| BARBEQUE, CHARCOAL | Chico, CA | $350.00 | |||
| BARBEQUE, PROPANE | Chico, CA | $1,995.00 | |||
| BREAKER, ELEC.35LB | Davis, CA | $369.00 | |||
| BREAKER, ELEC.60LB | BOSCH | 2005 | Davis, CA | $699.00 | |
| BREAKER, ELEC.60LB | BOSCH | 2005 | Davis, CA | $699.00 | |
| BREAKER, ELEC.60LB | BOSCH | 2008 | Novato, CA | $799.00 | |
| BREAKER, ELEC.60LB | BOSCH | 2007 | Sparks, NV | $650.00 | |
| CARPET, DRYER,TURBO | Davis, CA | $119.00 | |||
| CARPET, DRYER,TURBO | San Rafael, CA | $119.00 | |||
| CARPET, DRYER,TURBO | San Rafael, CA | $119.00 | |||
| CARPET, DRYER,TURBO | San Rafael, CA | $119.00 | |||
| CARPET, DRYER,TURBO | Woodland, CA | $119.00 | |||
| CARPET, DRYER,TURBO | Sparks, NV | $119.00 | |||
| CARPET, DRYER,TURBO | Sparks, NV | $119.00 | |||
| CARPET, DRYER,TURBO | Fairfield, CA | $119.00 | |||
| CARPET, DRYER,TURBO | Fairfield, CA | $119.00 | |||
| CARPET, DRYER,TURBO | Vallejo, CA | $119.00 | |||
| CARPET, SHAMPOO, SELF CONTAINED | 2003 | Fairfield, CA | $299.00 | ||
| CARPET, SHAMPOO,SPHERE | SPHERE | 2001 | Vallejo, CA | $349.00 | |
| CARPET, SHAMPOO,SPHERE | SPHERE | 2003 | Vallejo, CA | $349.00 | |
| CARPET, SHAMPOO,SPHERE | SPHERE | 2006 | Fairfield, CA | $499.00 | |
| CONCRETE, MIXER,GAS,TOW | MULTIQUIP | 2000 | San Rafael, CA | $999.00 | |
| CONCRETE, MIXER,GAS,TOW | MALUTIQUIP | 2000 | San Rafael, CA | $999.00 | |
| CONCRETE, POLISHER 20" 240 VOLT | LAVINA | 2011 | Vallejo, CA | $5,850.00 | |
| CONCRETE, POLISHER 25" 240v/10hp | LAVINA | 2012 | San Rafael, CA | $9,849.00 | |
| CONCRETE, POLISHER 30" PROPANE | LAVINA | 2012 | Sacramento, CA | $14,900.00 | |
| CONCRETE, TROWEL,GAS,36" | 1994 | Woodland, CA | $800.00 | ||
| CONCRETE, VIBRATOR | 1987 | Woodland, CA | $249.00 | ||
| CONCRETE, VIBRATOR | 1995 | Woodland, CA | $395.00 | ||
| CUTTER, SOD | RYAN | 2001 | San Rafael, CA | $1,199.00 | |
| CUTTER, SOD | BLUEBIRD | 2007 | Sparks, NV | $1,199.00 | |
| CUTTER, SOD | BLUEBIRD | 2009 | Fairfield, CA | $1,499.00 | |
| DEHUMIDIFIER,LG. | DRIEAZ | 2006 | Novato, CA | $499.00 | |
| DRILL, CORE,HAND HELD | SHIBUYA | 2005 | Davis, CA | $485.00 | |
| DUNK TANK | Chico, CA | $1,995.00 | |||
| FAN, PEDESTAL, 30" | AIR MASTER | 1995 | Chico, CA | $125.00 | |
| FLOOR, POLISHER 17" | POWER FLITE | 2002 | Sparks, NV | $329.00 | |
| FLOOR, POLISHER 17" | POWER FLITE | 2002 | Sparks, NV | $329.00 | |
| FLOOR, STRIPPER,ELEC | GENERAL | 2004 | Fairfield, CA | $329.00 | |
| FOG MACHINE | Sparks, NV | $150.00 | |||
| FORKLIFT, 8,000LB,REACH | SKYTRAK | 1997 | Fairfield, CA | $22,995.00 | |
| FORKLIFT, WAREHSE,5K / 4K LBS | DEAWOO | 1997 | Vallejo, CA | $7,295.00 | |
| FORKLIFT, WAREHSE,5K / 4K LBS | KOMATSU | 1995 | Placerville, CA | $6,495.00 | |
| FORKLIFT, WAREHSE,5K / 4K LBS | KOMATSU | 1997 | Placerville, CA | $6,495.00 | |
| GENERATOR, 3600W | Davis, CA | $599.00 | |||
| GENERATOR, 6KW | MQ | 2004 | Fairfield, CA | $899.00 | |
| GENERATOR,TOWABLE,125KVA | MQ | Fairfield, CA | $14,449.00 | ||
| GENERATOR,TOWABLE,25KVA | MQ | 2005 | Sparks, NV | $11,995.00 | |
| HEATER, INFRARED 16,000 BTU | Vallejo, CA | $49.00 | |||
| HEATER, INFRARED 32,000 BTU | Vallejo, CA | $49.00 | |||
| HEATER, INFRARED 32,000 BTU | Sparks, NV | $49.00 | |||
| HEATER, INFRARED,STND 33 | Vallejo, CA | $99.00 | |||
| HEATER, PATIO,W/5GAL TANK | Vallejo, CA | $79.95 | |||
| HEATER, RADIANT,100K BTU P | Vallejo, CA | $100.00 | |||
| HEATER, RADIANT,100K BTU P | Vallejo, CA | $100.00 | |||
| HOIST, SHEET ROCK | TELEPRO INC | 2004 | Sacramento, CA | $450.00 | |
| HOIST, SHEET ROCK | San Rafael, CA | $249.00 | |||
| HOIST, SHEET ROCK | Placerville, CA | $299.00 | |||
| LAWN THATCHER | BLUEBIRD | Sparks, NV | $495.00 | ||
| LIFT, MATERIAL,24',GENIE | GENIE | 2005 | Novato, CA | $699.00 | |
| LIFT, MATERIAL,24',GENIE | GENIE | 2005 | Fairfield, CA | $599.00 | |
| LIFT, SCISSOR 19' ELC,SHORT | SKYJACK | 2002 | Placerville, CA | $3,899.00 | |
| LIFT, SCISSOR 20' ELEC. | SKYJACK | 2002 | Antioch, CA | $3,899.00 | |
| LIFT, SCISSOR 20' ELEC. | SKYJACK | 2002 | Davis, CA | $3,899.00 | |
| LIFT, SCISSOR 20' ELEC. | SKYJACK | 2002 | Vallejo, CA | $3,899.00 | |
| LIFT, SCISSOR 20' ELEC. | SKYJACK | 2002 | San Rafael, CA | $3,899.00 | |
| LIFT, SCISSOR 20' ELEC. | SKYJACK | 2002 | Sparks, NV | $3,899.00 | |
| LIGHT, FLOOD,MTL HALIDE1KW STAND | Chico, CA | $200.00 | |||
| LIGHT, TOWER,30',TOW,4K,DSL | WACKER | 2002 | Davis, CA | $2,295.00 | |
| NAILER, AIR,BRAD | 2001 | Sparks, NV | $50.00 | ||
| NAILER, AIR,BRAD | BOSTITCH | 2004 | Fairfield, CA | $100.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 2008 | Woodland, CA | $399.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 2004 | Placerville, CA | $399.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 2003 | Sparks, NV | $399.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | TITAN | 2006 | Sparks, NV | $399.00 | |
| PAINT, SPRAYER,AIRLESS,ELC | JANCO | 2008 | Fairfield, CA | $449.00 | |
| PAINT, SPRAYER,HVLP | Novato, CA | $75.00 | |||
| POPCORN MACHINE | Vallejo, CA | $299.00 | |||
| POPCORN MACHINE | Woodland, CA | $299.00 | |||
| POST HOLE,2 MAN,GAS | GROUND HOG | 2001 | San Rafael, CA | $499.00 | |
| POST HOLE,2 MAN,GAS | GROUND HOG | 2001 | San Rafael, CA | $499.00 | |
| POST HOLE,2 MAN,GAS | GENERAL | 2002 | Placerville, CA | $599.00 | |
| POST HOLE,2 MAN,GAS,W/AUGER | GENERAL | 2001 | Vallejo, CA | $489.00 | |
| POST HOLE,2 MAN,GAS,W/AUGER | GROUND HOG | 2004 | Novato, CA | $495.00 | |
| POST HOLE,2 MAN,GAS,W/AUGER | GROUND HOG | 2004 | Sparks, NV | $499.00 | |
| POST HOLE,2 MAN,GAS,W/AUGER | GENERAL | 2005 | Fairfield, CA | $499.00 | |
| POST HOLE,2 MAN,GAS,W/AUGER | GENERAL | 2005 | Fairfield, CA | $499.00 | |
| PRESSURE WASHER, COLD WATER | KARCHER | 2008 | Vallejo, CA | $379.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | 2006 | Sacramento, CA | $330.00 | |
| PRESSURE WASHER, COLD WATER | SHARK | 2007 | Placerville, CA | $330.00 | |
| PROJECTOR, OVERHEAD | Sparks, NV | $100.00 | |||
| PROJECTOR, SLIDE | Davis, CA | $50.00 | |||
| PROJECTOR, SLIDE | Fairfield, CA | $200.00 | |||
| PUMP, SUB, TRASH,2" | Woodland, CA | $99.00 | |||
| PUMP, TRASH,2" | 1993 | Novato, CA | $225.00 | ||
| PUMP, TRASH,2" | Sparks, NV | $250.00 | |||
| ROTOHAMMER, 1 1/2" | BOSCH | 2004 | Vallejo, CA | $349.95 | |
| ROTOHAMMER, 1 1/2" | BOSCH | 2001 | Placerville, CA | $250.00 | |
| SANDER, FLOOR,SQUARE-BUFF | 2003 | Vallejo, CA | $499.00 | ||
| SANDER, FLOOR,SQUARE-BUFF | ESSEX SILVERLINE | 2006 | Davis, CA | $699.00 | |
| SANDER, FLOOR,SQUARE-BUFF | SILVERLINE | 2002 | San Rafael, CA | $699.00 | |
| SANDER, FLOOR,SQUARE-BUFF | SILVERLINE | 2000 | San Rafael, CA | $699.00 | |
| SANDER, FLOOR,SQUARE-BUFF | SILVER LINE | 2003 | Novato, CA | $699.00 | |
| SANDER, FLOOR,SQUARE-BUFF | SILVERLINE | 2000 | Sparks, NV | $599.00 | |
| SANDER, FLOOR,SQUARE-BUFF | Essex Silverline | 2003 | Fairfield, CA | $599.00 | |
| SANDER, FLOOR,SQUARE-BUFF | Essex Silverline | 2003 | Fairfield, CA | $599.00 | |
| SAW, BEAM,CIRCULAR,16" | MAKITA | Chico, CA | $299.00 | ||
| SAW, CHAIN,GAS,16"-20" | stihl | 2008 | Novato, CA | $199.00 | |
| SAW, CHAIN,GAS,16"-20" | STIHL | 2004 | Chico, CA | $199.00 | |
| SAW, SKILSAW, 4" | San Rafael, CA | $100.00 | |||
| SAW, TABLESAW | BOSCH | 2002 | San Rafael, CA | $269.00 | |
| SAW, TILE SAW &10" BLADE | TARGET | 2003 | Davis, CA | $399.00 | |
| SAW, TILE SAW &10" BLADE | 2005 | San Rafael, CA | $499.00 | ||
| SAW, TILE SAW &10" BLADE | 2005 | San Rafael, CA | $499.00 | ||
| SEWER SNAKE,ELECTRIC, 2" | GENERAL | 2000 | Davis, CA | $599.00 | |
| SEWER SNAKE,ELECTRIC,4" | GENERAL | 1991 | Sparks, NV | $399.00 | |
| SEWER SNAKE,ELECTRIC,4" | GENERAL | Fairfield, CA | $699.00 | ||
| SEWER SNAKE,ELECTRIC,4" | GENERAL | Fairfield, CA | $699.00 | ||
| SEWER SNAKE,POWER FEED, 2" | GENERAL | 2009 | Vallejo, CA | $989.00 | |
| SEWER SNAKE,POWER FEED, 2" | GENERAL | 2009 | Sacramento, CA | $989.00 | |
| SEWER SNAKE,POWER FEED, 2" | GENERAL | 2009 | Woodland, CA | $989.00 | |
| SEWER SNAKE,POWER FEED, 2" | GENERAL | 2009 | Placerville, CA | $989.00 | |
| STAPLER, AIR,1"CROWN | BOSTITCH | 2004 | Fairfield, CA | $200.00 | |
| STAPLER, FINISH,AIR | Fairfield, CA | $100.00 | |||
| STUMP GRINDER | DOSKO | 2003 | San Rafael, CA | $2,199.00 | |
| STUMP GRINDER | DOSKO | 2002 | Novato, CA | $2,199.00 | |
| STUMP GRINDER | DOSKO | 1999 | Woodland, CA | $1,899.00 | |
| STUMP GRINDER | DOSKO | 2003 | Fairfield, CA | $2,199.00 | |
| TAMPER, UPRIGHT | MULTIQUIP | 2007 | San Rafael, CA | $1,200.00 | |
| TAMPER, UPRIGHT | MULTIQUIP | 2008 | San Rafael, CA | $1,400.00 | |
| TAMPER, UPRIGHT | WACKER | 2004 | Placerville, CA | $1,000.00 | |
| TAMPER, UPRIGHT | WACKER | 2003 | Chico, CA | $800.00 | |
| TILLER, 5HP | MAXIM | 2006 | Novato, CA | $399.99 | |
| TILLER, 5HP | MAXIM | 2003 | Chico, CA | $299.00 | |
| TILLER, 11 TO 16HP | BARRETO | 2000 | San Rafael, CA | $1,795.00 | |
| TILLER, 11 TO 16HP | BARRETO | Chico, CA | $1,199.95 | ||
| TRACTOR, BACKHOE 4X4 | DEERE | 2002 | Sacramento, CA | $25,999.00 | |
| TRACTOR, BOBCAT,763,T-150,160 | BOBCAT | 2001 | Vallejo, CA | $10,149.00 | |
| TRACTOR, BOBCAT,763,T-150,160 | BOBCAT | 2002 | Davis, CA | $10,149.00 | |
| TRACTOR, SKIPLOADER,4X4 | JD | 2002 | Antioch, CA | $15,999.00 | |
| TRACTOR, SKIPLOADER,4X4 | DEERE | 2002 | Fairfield, CA | $15,999.00 | |
| TRACTOR, SKIPLOADER,4X4 | JOHN DEERE | 2000 | Fairfield, CA | $14,999.00 | |
| TRACTS,WEED MOW,48"W/KUBOTA | Sacramento, CA | $600.00 | |||
| TRACTS,WEED MOW,48"W/KUBOTA | Novato, CA | $400.00 | |||
| TRAILER, CAR | MLBLT | 1976 | Placerville, CA | $1,699.00 | |
| TRUCK, BOXVAN,14'-15' | GMC | 1998 | Vallejo, CA | $4,900.00 | |
| TRUCK, BOXVAN,14'-15' | GMC | 2002 | Davis, CA | $4,900.00 | |
| TRUCK, BOXVAN,14'-15' Diesel | GMC - DIESEL | 1999 | Fairfield, CA | $4,900.00 | |
| TRUCK, BOXVAN,14'-15' Diesel | GMC - DIESEL | 1999 | Davis, CA | $4,900.00 | |
| TRUCK, BOXVAN,24' | INTERNATIONAL | 1996 | Placerville, CA | $5,900.00 | |
| TRUCK, BOXVAN,24'LIFT | FREIGHTLINER | 1999 | Davis, CA | $7,900.00 | |
| TRUCK, CARGO VAN | DODGE | 1996 | Novato, CA | $3,499.00 | |
| WELDER, ARC,220V | Woodland, CA | $249.00 | |||
* Prices vary by location and are subject to change. Please contact branch to confirm. Taxes and other fees not included.







































































